Error codes – κωδικοί βλαβών κλιματιστικά Fujitsu Models: Indoor – ASY7LMACW , ASY9LMACW , ASY12LMACW , ASY7LMACW , ASY9LMACW , ASY12LMACW Outdoor – AOY18LMAK2 , AOY24LMAM2
When an error occurs, “Large division indication” is indicated first. Secondly, “Small division indication” is indicated by pushing “Test run” button of remote controller.
INDOOR UNIT ERROR CONTENTS:
Large division indication
O : Fast flashing | X : Slow flashing | |
---|---|---|
Operation (red) | Timer (green) | Error contents |
X 2 times | O | Thermistor error (indoor unit) |
X 4 times | O | Control unit error (indoor unit) |
X 5 times | O | Serial error |
X 6 times | O | Fan motor error (indoor unit) |
O | X 2 times | Thermistor error (outdoor unit) |
O | X 3 times | Pressure switch error |
O | X 5 times | Inverter error |
Small division indication
O : Fast flashing | X : Slow flashing | |
---|---|---|
Operation (red) | Timer (green) | Error contents |
O | X 2 times | Thermistor error (room temp.) |
O | X 3 times | Thermistor error (heat exchanger) |
O | X 2 times | MANUAL AUTO button error |
O | X 4 times | Power source Hz decision error |
O | X 2 times | Serial reverse transmission error |
O | X 3 times | Serial order transmission error |
O | X 2 times | Lock error |
O | X 3 times | r.p.m error |
X 2 times | O | Discharge thermistor error |
X 4 times | O | Heat exchanger thermistor error |
X 6 times | O | Outdoor temperature thermistor error |
X 8 times | O | Compressor thermistor error |
X 9 times | O | 2 way valve thermistor error |
X 10 times | O | 3 way valve thermistor error |
X 2 times | O | Pressure switch error |
X 2 times | O | Capacity error of connecting indoor unit |
X 2 times | O | Outdoor unit IPM error |
X 5 times | O | Compressor loter location error |
OUTDOOR UNIT ERROR CONTENTS:
LED | Condition |
---|---|
1 flash | Communication abnormal |
2 flashes | Discharge pipe thermistor abnormal |
3 flashes | Heat exchanger thermistor abnormal |
4 flashes | Outdoor air thermistor abnormal |
5 flashes | 2-way valve (A, B) thermistor abnormal |
6 flashes | 3-way valve (A, B) thermistor abnormal |
7 flashes | Compressor thermistor abnormal |
8 flashes | Pressure switch abnormal |
9 flashes | Indoor units connection abnormal |
10 flashes | Current trip (permanent stop) |
11 flashes | CT abonormal (permanent stop) |
12 flashes | Compressor location detection abormal (permanent stop) |
13 flashes | Compressor does not start (permanent stop) |
14 flashes | Timer reduction |