Error codes – κωδικοί βλαβών κλιματιστικά Nobu. Indoor Units: NBO-09IDU , NBO-12IDU , NBO-18IDU , NBO-24IDU Outdoor Units: NBO-09ΟDU , NBO-12ΟDU , NBO-18ΟDU , NBO-24ΟDU
Indoor unit error display
O – light | X – off | ⊗ – flash |
Operation lamp | Timer lamp | Display | LED STATUS |
1 time | X | E0 | Indoor unit EEPROM parameter error |
2 times | X | E1 | Indoor / outdoor units communication error |
4 times | X | E3 | Indoor fan speed has been out of control |
5 times | X | E4 | Indoor room temperature sensor T1 open circuit or short circuit |
6 times | X | E5 | Evaporator coil temperature sensor T2 open circuit or short circuit |
7 times | X | EC | Refrigerant leakage detection |
1 time | O | F0 | Overload current protection |
2 times | O | F1 | Outdoor ambient temperature sensor T4 open circuit or short circuit |
3 times | O | F2 | Condenser coil temperature sensor T3 open circuit or short circuit |
4 times | O | F3 | Compressor discharge temperature sensor T5 open circuit or short circuit |
5 times | O | F4 | Outdoor unit EEPROM parameter error |
6 times | O | F5 | Outdoor fan speed has been out of control |
1 time | ⊗ | P0 | IPM malfunction or IGBT over-strong current protection |
2 times | ⊗ | P1 | Over voltage or over low voltage protection |
3 times | ⊗ | P2 | High temperature protection of IPM module or compressor |
4 times | ⊗ | P3* | Outdoor ambient temperature too low |
5 times | ⊗ | P4 | Inverter compressor drive error |
* P3
1. In heating mode, when the outdoor temperature is lower than -13°F (-25℃) for 1 hour, the indoor unit display error code P3.
2. If the outdoor temperature is higher than -7.6°F (-22℃) for 10 minutes and compressor stop for 1 hour or outdoor temperature is higher than 23°F (-5℃) for 10 minutes, then the unit will return to work.